Services and Rates
| General Dentistry | |
|---|---|
| Consultation fee | PHP 150.00 |
| Oral prophylaxis (tooth cleaning) Mild to moderate Severe | PHP 500.00 PHP 700.00 |
| Flouride treament | PHP 500.00 |
| Gum treament | PHP 1,000.00 |
| Prosthodontics | |
|---|---|
| Complete Denture Ordinary (upper and lower) Porcelain pontic (upper and lower) Valplast(vitaflex) denture (upper and lower) | PHP 20,000.00 PHP 30,000.00 PHP 35,000.00 |
| Removable Partial Denture Stayplate plastic pontic (upper or lower) Stayplate porcelain pontic (upper or lower) Assembled wire clasp plastic pontic (upper or lower) Assembled wire clasp porcelain pontic (upper or lower) One piece plastic pontic (upper or lower) One piece porcelain pontic (upper or lower) Valplast(vitaflex) partial denture (upper or lower) | PHP 2,500.00 PHP 3,500.00 PHP 4,500.00 PHP 5,500.00 PHP 10,000.00 PHP 12,000.00 PHP 15,000.00 |
| Fixed Partial Denture Plastic jacket crown w/ metal backing Porcelain jacket crown | PHP 2,000.00 PHP 3,500.00 |
| Orthodontics Orthodontic treatment (upper and lower) Retainer plain/straight (upper or lower) Retainer with design (upper or lower) Mouth guard (upper and lower) | PHP 40,00.00 (min) PHP 3,000.00 PHP 3,500.00 PHP 3,500.00 |
| Oral Surgery | |
|---|---|
| Tooth extraction (bunot) ant or post Impacted tooth extraction | PHP 500.00 (min) PHP 4,000.00 (min) |
| Restorative Dentistry | |
|---|---|
| Tooth restoration (pasta) light curing Anterior class III and ant/post class V Anterior class IV Posterior class I Posterior class II | PHP 500.00 PHP 700.00 (min) PHP 600.00 PHP 700.00 |
| Endodontics | |
|---|---|
| Anterior and posterior per root canal | PHP 2,500 |
| Esthetic Dentistry | |
|---|---|
| Power tooth bleaching upper and lower (radiant white) | PHP 25,000.00 |
